MULTIPLICATION & DIVISION (7 school weeks)
| Lesson 1 | Arrays |
| Lesson 2 | Comparing methods of multiplication |
| Lesson 3 | Comparing the amount of space |
| Lesson 4 | Finding areas of shapes made of rectangles by partitioning |
| Lesson 5 | Solve a problem involving area and perimeter |
| Lesson 6 | Find the area of parallelograms |
| Lesson 7 | Find the area of triangles |
| Lesson 8 | Find the area of trapezia |
| Lesson 9 | Multiplying Fractions by an Integer |
| Lesson 10 | Multiplying an Integer by a Fraction |
| Lesson 11 | Multiplying Fractions |
| Lesson 12 | Divisibility rules |
| Lesson 13 | Division with remainders |
| Lesson 14 | Understanding the division algorithm |
| Lesson 15 | Reciprocals |
| Lesson 16 | Introducing Division of Fractions |
| Lesson 17 | Dividing by Fractions |
| Lesson 18 | Multiplying and dividing with decimals |
| Lesson 19 | Multiplying and dividing negative numbers |
| Lesson 20 | Coded Message Team Game |
| Lesson 21 | Order of operations at Christmas |
Half Term Check Up
